Heat maps of individual donor contributions to Clinton, Obama, Giuliani and Romney: 2nd quarter, 2007
July 19th, 2007by rajendra
The maps below show individual donor contributions by zipcode areas to leading presidential candidates. The data for the maps are derived from the quarterly finance reports filed on July 15, 2007 with Federdal Election Commission (FEC).
Pan and zoom in to investigate the patterns of contributions at subregional levels in each of these maps. The list before each map shows the five zipcode areas that contributed the most to each of these four leading presidential candidates during the last quarter. Also provided, just below each map, is the list that shows the five zipcode areas that gave the most to these four leading presidential candidates, since January, 2007. The figures next to zipcodes show the approximate $ amounts raised.
We at Fortiusone are in the process of geocoding addresses of individuals who contributed to candidates of their choice. Some of these maps will be posted to Geocommons over the next several days. Hope you will come back and look for a blog post on the new campaign finance maps as well.
Funds raised by Clinton campaign
The top five zipcode areas by amounts: 2nd quarter, 2007
1. New York, NY 10021 (~$550k)
2. New York, NY 10022 (~$335k)
3. New York, NY 10023 (~$300k)
4. Washington, DC 20016 (~$280k)
5. New York, NY 10128 (~$210k)
The top five zipcode areas by amounts: 1st and 2nd quarter combined, 2007
1. New York, NY 10021 (~$950k)
2. New York, NY 10022 (~$615K)
3. New York, NY 10023 (~$588k)
4. Washington, DC 20016 (~$541k)
5. New York, NY 10128 (~$381k)
-----------------------------------------------------------------------------------------
Funds raised by Obama campaign
The top five zipcode areas by amounts: 2nd quarter, 2007
1. Chicago, IL 60614 (~$365k)
2. New York, NY 10021 (~$333k)
3. Chicago, IL 60610 (~$246k)
4. Washington, DC 20008 (~$201k)
5. Washington, DC 20016 (~$198k)
The top five zipcode areas by amounts: 1st and 2nd quarter combined, 2007
1. Berkely, CA 94709 (~$1,765k)
2. Chicago, IL 60614 (~$528k)
3. Cambridge, MA 02238 (~$474,513
4. New York, NY 10021 (~405k)
5. Chicago, IL 60610 (~348k)
-----------------------------------------------------------------------------------------
Fund raised by Giuliani campaign
The top five zipcode areas by amounts: 2nd quarter, 2007
1. New York, NY 10021 (~$437k)
2. New York, NY 10021 (~$278k)
3. Greenwich, CT 06830 (~$169k)
4. New York, NY 10128 (~$161k)
5. New York, NY 10028 (~$152k)
The top five zipcode areas by amounts: 1st and 2nd quarter combined, 2007
1. New York, NY 10021 (~$1,050k)
2. New York, NY 10021 (~$625k)
3. Greeenwich, CT 06830 (~$351k)
4. Palm Beach,FL 33480 (~$342k)
5. New York, NY 10028 (~$334k)
-----------------------------------------------------------------------------------------
Fund raised by Romney campaign
The top five zipcode areas: 2nd quarter, 2007
1. Greenwich, CT 06830 (~$125k)
2. New York, NY 10021 (~$109k)
3. St. Louis, MO 63124 (~$71k)
4. Provo, UT 84604 (~$65k)
5. Birmingham, MI 48009 (~$59k)
The top five zipcode areas by amounts: 1st and 2nd quarter combined, 2007
1. New York, NY 10021 (~$148k)
2. Greeenwich, CT 06830 (~$145k)
3. Provo, UT 84604 (~$127k)
4. Salt Lake City 84108 (~$104k)
5. Bloomfield Hills, MI 48304 (~$96k)
Popularity: 18% [?]






July 31st, 2007 at 9:12 am
Hello! Good Site! Thanks you! anlfnqxefumr
August 2nd, 2007 at 12:21 pm
[…] Moving Past Push Pins this is a sweet online map of the places making the biggest political contributions to each presidential candidate […]